RET 315337 Renewable Energy Technology K Scheme Manual Answer
Electrical engineering diploma students must refer to all the below RET 315337 Renewable Energy Technology K Scheme Manual practicals.
These practicals focus on providing the latest information on renewable energy sources such as solar energy, wind energy, etc.
RET 315337 Renewable Energy Technology K Scheme Manual Answer
Sr. No | Title of the Practical | Page no. | Date of Performance | Date of Submission | Assessment Marks (25) | Dated sign. of Teacher | Remarks (If any) |
1 | * Measurement of electrical parameters of the solar cells/panel. | 01 | |||||
2 | *Effect of load and inclination angle on solar panel output. | 06 | |||||
3 | * Series parallel connection of solar panels. | 13 | |||||
4 | Sizing of Solar panels required for a residential house having 500 W electrical load. | 21 | |||||
5 | *Measurement of wind speed at different heights and locations. | 29 | |||||
6 | Components of small wind turbine (Horizontal axis / Vertical axis). | 36 | |||||
7 | *Performance of Induction Generator. | 44 | |||||
8 | *Demonstration of hydrogen fuel cell. | 50 | |||||
9 | *Demonstration of biogas operated plant. OR Visit to biogas operated Plant. | 56 |
10 | Demonstration of geothermal power plant using video/animation. | 63 | |
11 | Demonstration of tidal and wave power plant using video/animation. | 69 | |
12 | Demonstration of marine power plant and ocean thermal energy conversion (OTEC) plant using video/animation. | 75 | TECHNICAL |
13 | *Demonstration of small hydro power plant using video/animation. OR Visit to hydro power plant. | 81 |
Conclusion
In this post, we shared the total practicals included in the new lab manual of RET 315337 Renewable Energy Technology for K Scheme students.